UltraCarb
Overview
UltraCarb is an inorganic powder flame retardant composed of two minerals: hydromagnesite and huntite.
It provides a unique three‑stage flame‑retardant mechanism:
- Release of crystalline water
- Release of carbon dioxide
- Formation of a hard char layer on the surface
This mechanism isolates the heat source and rapidly interrupts the combustion process.
Applications
UltraCarb can be widely used in PE, PP, EVA, PVC, NBR, EPDM, CR, CPE, silicone rubber, and various synthetic resins.
Typical addition level: 10–60%, depending on customer requirements.
| Main Mineral Component | Grade | Surface Treatment | Particle Size D50 | Particle Size D90 | Particle Size D98 | Oil Absorption Value (mL/100g) | Moisture Loss @ 105 °C (%) | Color (L Value) | Color (B Value) |
|---|---|---|---|---|---|---|---|---|---|
| Hydromagnesite | UltraCarb LH3 | None | 1.5 μm | 5 μm | 9 μm | 30 | 0.5 % | 97 | 1.8 |
| Hydromagnesite | UltraCarb LH15C | Stearic Acid | 3 μm | 10 μm | 16.5 μm | 27 | 0.5 % | 97 | 1.8 |
| Hydromagnesite | UltraCarb LH15X | Patented Coating | 3 μm | 10 μm | 16.5 μm | 28 | 0.5 % | 97 | 1.8 |
| Hydromagnesite | UltraCarb MT 1 | None | 20 μm | – | 50 μm | – | 0.4% | 94 | 4.8 |
| Huntite | UltraCarb 1250 | None | 2.6 μm | 8 μm | 12.5 μm | 34 | 0.5 % | 97.5 | 1.6 |
| Huntite | UltraCarb 1251 | Stearic Acid | 2.6 μm | 8 μm | 12.5 μm | 31 | 0.5 % | 97.5 | 1.6 |

