Introduction
Bentonite is a special clay mineral primarily composed of montmorillonite.
It features a high silicate structure (rich in montmorillonite), excellent whiteness, and high transparency.
High‑solids formulations offer easy dispersion, high swelling rate, outstanding anti‑settling performance, and balanced thickening and leveling properties.
Solvent‑Based Coatings
| Model | Type | Dispersibility | Thickening | Anti‑Sagging | Anti‑Settling | Application System |
|---|---|---|---|---|---|---|
| CMT-54 | Conventional Grade High Viscosity | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Medium/Low Polarity Primers |
| CMT-68 | General-Purpose Grade Moderate Viscosity | ★★★ | ★★★★ | ★★★★ | ★★★★ | Primers for Medium/Low Polarity Systems |
| CMT-70 | General-Purpose Grade | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Primers for Medium/Low Polarity Systems |
| CMT-71 | Easy-Dispersible Grade | ★★★★ | ★★★★ | ★★★★ | ★★★★ | Primers for Medium/Low Polarity Systems |
| CMT-72 | Easy-Dispersible Grade | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | Primers and Topcoats for Medium/High Polarity Systems |
| CMT-81 | Ultra-Easy Dispersible Grade High Transparency | ★★★★★ | ★★★★ | ★★★★ | ★★★★ | Primers and Topcoats for Medium/Low Polarity Systems |
| CMT-82 | Ultra-Easy Dispersible Grade High Transparency | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Primers and Topcoats for Medium/High Polarity Systems |
- Country of Origin: China
Water‑Based Coatings
| Model | Product Overview |
|---|---|
| CMT-LB | A general‑purpose grade with moderate viscosity, excellent anti‑settling performance, and good co‑solvent compatibility. Suitable for primer‑topcoat combined systems such as light‑duty anti‑corrosion alkyd paints, acrylic anti‑rust coatings, and water‑based wood primers. |
| CMT-EJ | A low‑viscosity grade with excellent dispersibility and anti‑settling performance. Ideal for applications requiring high surface quality, color consistency, and transparency, such as two‑component polyurethane topcoats and one‑component clear varnishes. |
- Country of Origin: China
