Introduction
A thermoplastic resin produced by chlorinated modification of polypropylene. Its adhesion and solubility vary depending on chlorine content and molecular weight, making it widely used in composite inks and primers.
Features
It exhibits strong adhesion to polypropylene and good adhesion to materials such as polyethylene, paper, and aluminum foil.
Specifications
| Grade | Appearance | Viscosity (mPa·s) | Chlorine Content (%) | Molecular Weight (Mw) | Recommended Applications |
|---|---|---|---|---|---|
| S200 | Pale yellow granules | 150–250 | 28–32 | 200,000–300,000 | Ink |
| S300 | Pale yellow granules | 250–350 | 28–32 | 300,000–400,000 | Ink |
| L200-25 | Pale yellow granules | 100–200 | 24–26 | 100,000–150,000 | Ink, Coating |
| H250-36 | Pale yellow granules | 150–250 | 32–36 | 70,000–100,000 | Ink |
| H10-38 | Pale yellow granules | 5–50 | 38–40 | 30,000–60,000 | Polyurethane Ink |
| MS300 | Pale yellow granules | 250–350 | 28–32 | 300,000–400,000 | Ink, Coating |

