Introduction
Polyvinyl Chloride (PVC) is a polymer synthesized from vinyl chloride monomers and is one of the five major general-purpose resins. With mature processing technologies, PVC is widely used in construction materials and consumer products.
Depending on customer requirements, processing methods include dipping, coating, rotational molding, injection molding, and spraying.
JUYEE PVC paste resin is available in two categories: general-grade emulsifying powder and functional-grade PVC powder.
- General-grade emulsifying powder is supplied by SCG Chemicals, a leading manufacturer in Thailand. It features excellent flowability, stable viscosity, and easy foaming characteristics, making it a high-quality paste resin for various PVC applications.
- Functional-grade PVC powder is designed for specialized applications, including matte finish, low-temperature gelation, and viscosity reduction. It can be blended with general-grade emulsifying powder as needed, effectively enhancing product value and processing convenience.
General-Grade Emulsifying Powder
| Product Code | Physical Properties | Application Description |
|---|---|---|
| PF621 | K Value: 63 *Brookfield Viscosity: 64 | Suitable for applications requiring high whiteness and high foam expansion. ● Wallpaper ● Printing Ink |
| PG680 (68GP) | K Value: 69 *Brookfield Viscosity: 34 | Provides excellent, uniform foam quality with a fine structure, smooth surface, and enhanced whiteness. ● Synthetic Leather (Foam Layer) ● Wallpaper ● Flooring (Foam Layer / Backing Layer) ● Filament and Mesh Coating ● Automotive Sealants and Caulking Compounds |
| PG740 (74GP) | K Value: 74 *Brookfield Viscosity: 30 | ● Tarpaulins ● Synthetic Leather ● Automotive Sealants and Caulking Compounds ● Flooring Materials |
| PC750 (75HC) | K Value: 76 *Brookfield Viscosity: 33 | Suitable for products requiring high transparency and glossy appearance. ● High-Gloss Tarpaulins ● Glossy Surface Layer of Synthetic Leather ● Flooring / Logo Mats ● Cosmetic and Mesh Coatings ● Toys, Logos, Transparent Terminal Sleeves |
| PG770 (77GP) | K Value: 79 *Brookfield Viscosity: 28 | ● Disposable Gloves ● Synthetic Leather (High-Strength Surface Layer) ● Weather-Resistant Tarpaulins ● Wire Harness and Mesh Coatings ● PVC Tiles and Commercial Flooring Surface Layers ● Inner Coating for Metal Cans (Food-Contact Grade) ● Automotive Sealants and Underbody Coating Compounds (High-Strength Type) |
*Note: 23℃ ± 0.5℃, DOP 60 phr
Related Links
Functional-Grade PVC Powder
| Product Code | Physical Properties | Application Description |
|---|---|---|
| KR-51 Special Fine Mist Grade PVC Powder | Appearance: White Powder K Value: Approx. 70 | Excellent matte effect. Used in synthetic leather, dipping, wallpaper, tarpaulins, toys, etc. |
| K13S Special Coarse Mist Grade PVC Powder | Appearance: White Powder K Value: 69.8–72.8 | Used in PVC dipping or both flexible and rigid PVC extrusion processes, especially when a pronounced matte texture is required. |
| KCM-12 Low-Temperature Gelation PVC Powder | Composition: Vinyl acetate copolymerized emulsified type Vinyl Acetate (Vac): 5.5 ± 2% K Value: 63.3–67.6 | Features low-temperature gelation and excellent adhesion. Suitable for use in fabrics, carpets, synthetic leather, metal primers, automotive undercoatings, and sealants. |
| KR-16 PVC Viscosity-Reducing Powder | Composition: PVC 100% K Value: 66 Density (g/cm3): 0.59 ± 0.05 Degree of Polymerization (30℃): 1000 ± 50 | Used to reduce the viscosity of PVC paste. With excellent viscosity-reducing performance, it enhances flowability in formulations with lower plasticizer content. |
| PBM-B5F Economic Grade PVC Viscosity-Reducing Powder | Appearance: White Powder K Value: 66.1–69.0 Apparent Density: 0.45–0.65 g/cm3 | Used for viscosity reduction and matting. Main applications include flooring, wallpaper, toys, synthetic leather, treadmill belts, and hand tools. |
Recommended Addition Level: 45%–50%
Recommended Addition Level: 40%–50%

