UltraCarb
Introduction
UltraCarb is a powdered inorganic flame retardant composed of two key minerals: hydromagnesite and huntite.
It features a unique three-stage flame retardant mechanism: releasing crystalline water, emitting carbon dioxide, and forming a rigid char layer on the surface to block the fire source and rapidly interrupt the combustion process
Applications
Widely applicable to PE, PP, EVA, PVC, NBR, EPDM, CR, CPE, silicone rubber, and various other synthetic resins.
Recommended dosage ranges from 10% to 60%, depending on customer requirements.
| Main Mineral Components | Product Grade | Surface Treatment | Particle Size d50 | Particle Size d90 | Particle Size d98 | Oil Absorption Value (mL/100g) | Moisture Loss at 105 °C | Color (L Value) | Color (B Value) |
|---|---|---|---|---|---|---|---|---|---|
| Hydromagnesite | UltraCarb LH3 | None | 1.5 μm | 5 μm | 9 μm | 30 | 0.5 % | 97 | 1.8 |
| Hydromagnesite | UltraCarb LH15C | Stearic Acid | 3 μm | 10 μm | 16.5 μm | 27 | 0.5 % | 97 | 1.8 |
| Hydromagnesite | UltraCarb LH15X | Patented Coating | 3 μm | 10 μm | 16.5 μm | 28 | 0.5 % | 97 | 1.8 |
| Hydromagnesite | UltraCarb MT 1 | None | 20 μm | - | 50 μm | - | 0.4% | 94 | 4.8 |
| Dolomite | UltraCarb 1250 | None | 2.6 μm | 8 μm | 12.5 μm | 34 | 0.5 % | 97.5 | 1.6 |
| Dolomite | UltraCarb 1251 | Stearic Acid | 2.6 μm | 8 μm | 12.5 μm | 31 | 0.5 % | 97.5 | 1.6 |

